- 適用機型
- 其他規格
Hitachi |
|
Hitachi (Oxford) |
|
Thermo Fisher |
|
BOWMAN |
|
ISP |
|
Nominal Thickness | Nominal Composition | ||
μin | μm | % Palladium | % Nickel |
10 | 0.25 | 80 | 20 |
20 | 0.5 | 80 | 20 |
30 | 0.8 | 80 | 20 |
40 | 1.0 | 80 | 20 |
80 | 2.0 | 80 | 20 |
100 | 2.5 | 80 | 20 |
200 | 5.0 | 80 | 20 |
500 | 12.5 | 80 | 20 |
找不到您需求的規格?我們也提供特殊規格客製化標準片製造,歡迎聯繫我們!