- 適用機型
- 其他規格
Hitachi |
|
Hitachi (Oxford) |
|
Thermo Fisher |
|
BOWMAN |
|
ISP |
|
Nominal Thickness | Nominal Composition | ||
μin | μm | % Nickel | % Phosphorus |
100 | 2.5 | 4 | 96 |
200 | 5 | 4 | 96 |
300 | 7.5 | 4 | 96 |
500 | 10 | 4 | 96 |
500 | 12.5 | 4 | 96 |
600 | 15 | 4 | 96 |
800 | 20 | 4 | 96 |
50 | 1.3 | 8 | 92 |
100 | 2.5 | 8 | 92 |
200 | 5.0 | 8 | 92 |
300 | 7.5 | 8 | 92 |
400 | 10 | 8 | 92 |
500 | 12.5 | 8 | 92 |
600 | 15 | 8 | 92 |
700 | 17.5 | 8 | 92 |
800 | 20 | 8 | 92 |
1000 | 25 | 8 | 92 |
100 | 2.5 | 12 | 88 |
200 | 5 | 12 | 88 |
300 | 7.5 | 12 | 88 |
400 | 10 | 12 | 88 |
500 | 12.5 | 12 | 88 |
600 | 15 | 12 | 88 |
800 | 20 | 12 | 88 |
找不到您需求的規格?我們也提供特殊規格客製化標準片製造,歡迎聯繫我們!